Features
Issuer | United States |
---|---|
Period | Federal republic (1776-date) |
Type | Standard circulation banknotes |
Years | 1902-1927 |
Value | 5 Dollars 5USD = EUR 4.73 |
Currency | Dollar (1785-date) |
Size | 188.51372 × 79.375mm |
Shape | Rectangular |
Number | N# 274743 |
Series: Series of 1902
Obverse
Large $5 banknote issued between 1902 and 1928 with an image of President Benjamin Harrison on left.
Script: Latin
Lettering:
SECURED BY UNITED STATES BONDS OR OTHER SECURITIES
UNITED STATES OF AMERICA
SERIES OF 1902
THE NATIONAL BANK OF
[CITY]
WILL PAY TO THE BEARER ON DEMAND
FIVE DOLLARS
[City, State, Date]
Reverse
1902-1908 [plain back omits dates]
Script: Latin
Lettering: THIS NOTE IS RECEIVABLE AT PAR IN ALL PARTS OF THE UNITED STATES IN PAYMENT OF ALL TAXES AND EXCISES AND ALL OTHER DUES TO THE UNITED STATES EXCEPT DUTIES ON IMPORTS AND ALSO FOR ALL SALARIES AND OTHER DEBTS AND DEMANDS OWING BY THE UNITED STATES TO INDIVIDUALS CORPORATIONS AND ASSOCIATIONS WITH THE UNITED STATES EXCEPT INTEREST ON PUBLIC DEBT.
Signatures
Judson Whitlocke Lyons (JWL) | Register of the Treasury | |
Ellis Henry Roberts (EHR) | Treasurer of the United States | |
Charles H. Treat (CHT) | Treasurer of the United States | |
William Tecumseh Vernon (WTV) | Register of the Treasury | |
Lee McClung (LM) | Treasurer of the United States | |
James Carroll Napier (JCN) | Register of the Treasury | |
Carmi Alderman Thompson (CAT) | Treasurer of the United States | |
John Burke (JB) | Treasurer of the United States | |
Gabe E. Parker (GEP) | Register of the Treasury | |
Houston Benge Teehee (HBT) | Register of the Treasury | |
William S. Elliott (WSE) | Register of the Treasury | |
Frank White (FW) | Treasurer of the United States | |
Harley V. Speelman (HVS) | Register of the Treasury | |
Walter Orr Woods (WOW) | Register of the Treasury |
Comments
Red Seal or Blue Seal on right of front.
The first type of Blue Seal is a date back and has "1902-1908" written on the back of the banknote. The other type is a plain back because it does not have dates on the reverse.
See also
- Politician
- 10 Dollars (Large-Size National Bank Note)
- 20 Dollars (Large-Size National Bank Note)
Manage my collection
Please sign in or create an account to manage your collection.
Date | Signatures | VG | F | VF | XF | AU | UNC | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ND (1902-1905) | JWL, EHR | Fr#590. Blue seal; with "1902 • 1908" on back | |||||||||||||
ND (1903-1905) | JWL, EHR | Fr#598. Blue seal | |||||||||||||
ND (1905) | JWL, EHR | Fr#587. Red seal | |||||||||||||
ND (1905) | JWL, CHT | Fr#588. Red seal | |||||||||||||
ND (1905) | JWL, CHT | Fr#591. Blue seal; with "1902 • 1908" on back | |||||||||||||
ND (1906) | JWL, CHT | Fr#599. Blue seal | |||||||||||||
ND (1906-1909) | WTV, CHT | Fr#600. Blue seal | |||||||||||||
ND (1907) | WTV, CHT | Fr#589. Red seal | |||||||||||||
ND (1908) | WTV, CHT | Fr#592. Blue seal; with "1902 • 1908" on back | |||||||||||||
ND (1909-1911) | WTV, LM | Fr#601. Blue seal | |||||||||||||
ND (1910) | WTV, LM | Fr#593. Blue seal; with "1902 • 1908" on back | |||||||||||||
ND (1911) | JCN, LM | Fr#602. Blue seal | |||||||||||||
ND (1912) | JCN, LM | Fr#594. Blue seal; with "1902 • 1908" on back | |||||||||||||
ND (1913) | JCN, CAT | Fr#595. Blue seal; with "1902 • 1908" on back | |||||||||||||
ND (1913) | JCN, JB | Fr#596. Blue seal; with "1902 • 1908" on back | |||||||||||||
ND (1913) | JCN, CAT | Fr#603. Blue seal | |||||||||||||
ND (1913) | JCN, JB | Fr#604. Blue seal | |||||||||||||
ND (1914) | GEP, JB | Fr#605. Blue seal | |||||||||||||
ND (1915) | GEP, JB | Fr#597. Blue seal; with "1902 • 1908" on back | |||||||||||||
ND (1916-1918) | HBT, JB | Fr#606. Blue seal | |||||||||||||
ND (1920) | WSE, JB | Fr#607. Blue seal | |||||||||||||
ND (1921) | WSE, FW | Fr#608. Blue seal | |||||||||||||
ND (1923-1927) | HVS, FW | Fr#609. Blue seal | |||||||||||||
ND (1927) | WOW, FW | Fr#610. Blue seal |
Get this banknote
A member of this site wants to exchange it: CoinMatt
Feedback: (×41)
Country: United States
Languages: EN
Numista Rarity index: 78
This index is based on the data of Numista members collections. It ranges from 0 to 100, 0 meaning a very common coin or banknote and 100 meaning a rare coin or banknote among Numista members.
Past sales
Pictures | Sale | Date | Version | Grade | Sold price |
---|---|---|---|---|---|
| Katz Auction 68 Lot 2695 | 8 Oct 2022 | Undetermined | VF | EUR 391.00 (+ buyer's premium) |
© Katz Coins Notes & Supplies Corp. |
Discuss or ask a question
Contribute to the catalogue
Modify or add data on this pageRegister a past auction sale
Register an example of this type
Duplicate this page